top of page

Team Damage

Team Damage are a Father and Daughter team with two 5.7L LS1 VT Holden Commodore Sedans created to cause Wilful Damage to as many tyres as possible amongst the burnout scene! These guys travel around the countryside in their truck competing in burnout events whenever possible. Keep an eye out for them, you may just see them at a burnout event near you! Or better yet, like their Facebook pages below and follow them on their travels!!

Sam Davey - DAMAGE

  • Facebook Social Icon

Owner Manager and Founder of the Wilful Damage Enterprise, Sam is constantly creating new relationships with event organisers and promotors throughout the motorsport industry. Sam started off riding and filming dirtbikes in 1996, along with founding the Geelong Freeriders Association with his brother Matt where they petitioned the local council for public riding areas and moto-x tracks. Sam competed in Street Stock Car racing during the 2012/13 and 2013/14 seasons and now competes in professional burnouts. He took over ABUSED from Kris Winterfield in August 2013 and his first burnout comp was Gazzanats Mildura in October 2013. After introducing his daughter Amber into burnouts and passing her the keys to ABUSED, he now has his own Holden VT Commodore LS1 burnout car called DAMAGE (formerly known as WFL-DMG).

 

Check out the DAMAGE Facebook page and give it a like!

 

 

AWARDS

ABUSED

- 2013/14 | Burnout Club Champion Runner Up - South Coast Raceway

- 2013/14 | Burnout Track Champion 3rd - South Coast Raceway

- 2014 | Burnout King Elite Class Runner Up - South Coast Raceway

- 2014 | Black the Track Powerskid Runner Up - South Coast Raceway

- 2014 | Black the Track Burnout Runner Up - South Coast Raceway

- 2014 | Friday Night Burnout Winner - South Coast Raceway

- 2014/15 | Club Champion Runner Up - South Coast Raceway

- 2015 | APSA Shootout - South Coast Raceway

- 2015 | Tyre Frying Friday - South Coast Raceway

- 2015 | Tough Street Class 5th - UBC #7 Avalon

- 2016 | 3rd Place - Tyre Frying Friday - South Coast Raceway

- 2017 | Zero Fecks Given Award - Avalon Raceway KIOTS

DAMAGE

- 2017 | Carnage Award - Asponats Stawell

- 2018 | Smoke out Award - Burnout Rivals Heathcote Park

- 2018 | Top 20 Burnout Masters - Alice Springs

- 2018 | 10th Place Overall - Loosenats #4

- 2018 | Top 20 V8 - Springnats

- 2019 | 8th Place - Avalon 5k

- 2019 | Crowd Favourite - Modified Live 3, Heathcote Park Raceway

- 2019 | 7th Place - Portland Powernats

- 2019 | Team Burnouts Winner - Supernats Mallala Raceway

- 2019 | 1st Place Autokana - Murray Bridge Autofest

- 2019 | 2nd Place Grab-a-flag Murray Bridge Autofest

- 2019 | 1st Place Street Class - South Coast 5k

- 2020 | 1st Place Open Class - Riverland Revs Renmark

- 2022 | Top 25 NA - Summernats Slam

- 2022 | V8 Runner Up - Burnout Kings 

- 2022 | Blown Runner Up - Burnout Kings

- 2022 | Top 20 - Shepparton Springnats (November)

Amber Davey - ABUSED

Amber started competing in burnouts before she was allowed to drive on the roads. At the young age of 14, Amber entered her first burnout competition in ABUSED at Bairnsdale's Rage in the Cage in March 2015.

After being taught how to drive by her Dad in the pits just an hour before the competition, Amber quickly learned the ropes and came home with Female Burnout Winner for that event. Since then, Sam has handed over ABUSED to Amber and she continually brings home awards for her competitive efforts.

Check out the ABUSED Facebook page and give it a like!

 

 

 

AWARDS

- 2015 | Female Burnout Winner - Rage in the Cage Bairnsdale

- 2016 | Ladies 1st - Tyre Warfare Bairnsdale

- 2016 | Woman's Class 2nd - Xtreme Powerfest Bairnsdale

- 2016 | Young Guns Class 2nd - Xtreme Powerfest Bairnsdale

- 2016 | Tag Team Burnouts 3rd - Xtreme Powerfest Bairnsdale

- 2016 | Young Guns Burnouts 3rd- Asponats Masters Stawell

- 2017 | Young Guns Burnouts 2nd - Asponats Stawell

- 2017 | Top Young Gun - Springnats Shepparton

- 2017 | Young Guns Winner - Rage in the Cage Bairnsdale

- 2017 | Skid of the Day - Skids at the Plex Bairnsdale

- 2017/18 | Burnout Club Champion Runner Up - South Coast Raceway

- 2018 | Top Young Gun - Autofest Mount Gambier

- 2018 | Young Guns Class 2nd - Burnout Rivals Heathcote

- 2018 | Young Guns 2nd - West-Vic Tri-Series Warracknabeal

- 2018 | Top 10 Street Class - Stawell Supernats

- 2019 | Queen of Burnouts - South Coast Powernats

- 2019 | 2nd Female Go To Woah - Murray Bridge AutoFest

- 2019 | 1st Female Autokana - Murray Bridge AutoFest

- 2019 | Champion Female Competitor - Murray Bridge AutoFest

- 2019 | Queen of the Mount - Murray Bridge AutoFest
- 2019 | Queen of Springnats - Shepparton Springnats
- 2019 | Zero Fu*ks Givin - Avalon Burnouts
- 2020 | Runner Up Queen of the Revs - Riverland Revs Renmark
- 2020 | 5th Place Street Class - Portland 5K

- 2021 | Queen of the Revs - Riverland Revs Renmark

- 2021 | Runner Up Burnout Queen of the Mountain - Bathurst Autofest

- 2021 | 19th Overall - Bathurst Autofest
- 2022 | Queen of Springnats - Shepparton Springnats (January)
- 2022 | Runner Up Queen of the Mount - Bathurst Autofest
- 2022 | Powernats Queen - South Coast Powernats

- 2022 | 9th Place ModV8 Class - South Coast Powernats

- 2022 | Top 25 NA - Summernats Slam

- 2022 | Top 5 V8 - Burnout Kings

- 2022 | Runner Up Queen of Springnats - Shepparton Springnats (November)

- 2022 | Top 20 - Shepparton Springnats (November)

- 2023 | Female Grand Champion - Murray Bridge Autofest

- 2023 | Queen of the Murray - Murray Bridge Autofest

- 2023 | Ladies Winner - Loosefest

- 2023 | Top 10 V8 - HPR Burnout Kings

  • Facebook Social Icon
bottom of page